80A 125A 150A 200A CCS 1 Pākuʻi DC Hoʻopiʻi wikiwiki COMBO 1 mea hoʻohui no ke kahua hoʻokele wikiwiki.
| Nā hiʻohiʻona | 1. E hālāwai me 62196-3 IEC 2014 SHEET 3-IIIB maʻamau | ||||||||
| 2. Concise hiʻona, kākoʻo hope hoʻokomo | |||||||||
| 3. Papa Paleʻa hope IP65 | |||||||||
| 4. DC Max ka mana hoʻouka: 90kW | |||||||||
| 5. AC Max ka mana hoʻouka: 41.5kW | |||||||||
| Nā waiwai mīkini | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||||||||
| 2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | |||||||||
| Hana Uila | 1. Kokohu DC: 80A, 150A, 200A1000V DC MAX | ||||||||
| 2. Hoʻokomo AC: 63A 240/415V AC MAX | |||||||||
| 3. Ke kū'ē kū'ē: >2000MΩ(DC1000V) | |||||||||
| 4. Ke piʻi ʻana o ka mahana wela: <50K | |||||||||
| 5. Kū i ka Voltage: 3200V | |||||||||
| 6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | |||||||||
| Nā Mea Hana | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
| 2. Pin: Copper alloy, kala + thermoplastic ma luna | |||||||||
| Hana kaiapuni | 1. Hana wela: -30°C~+50°C | ||||||||
| ʻO ke koho hoʻohālike a me ka uea maʻamau | |||||||||
| Hoʻohālike | Kuhi ʻia i kēia manawa | ʻO ke kelepona kikoʻī | Kaula Uila | ||||||
| HY-CSS1-EV150P | 150Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha | ||||||




 
             











 
              
              
              
               
              
                                 