CCS 2 Plug Combo Type 2 Charger Gun DC Xidhiidhiyaha Dallacsiinta Degdegga ah 80A 125A 150A 200A
| Astaamaha | 1. La kulan 62196-3 IEC 2011 XAASHI 3-Im heerka | |||||||
| 2. Muuqaal kooban, taageer dib u rakibida | ||||||||
| 3. Heerka ilaalinta dhabarka IP55 | ||||||||
| 4.Awoodda dallacaadda ugu badan:127.5kW | ||||||||
| 5. Awoodda dallacaadda ugu badan ee AC:41.5kW | ||||||||
| Guryaha Makaanikada | 1. Nolosha makaanikadda: wax-load-ku xidhid/jiid la'aan :10000 jeer | |||||||
| 2. Saamaynta xoog dibadeed: waxa uu awoodi karaa 1m hoos u dhaca amd 2t gaadhiga oo cadaadis ku dulmaro | ||||||||
| Waxqabadka Korontada | 1. galinta DC: 80A,125A,150A,200A 1000V DC MAX | |||||||
| 2. AC gelinta: 16A 32A 63A 240/415V AC MAX | ||||||||
| 3. caabbinta dahaarka: >2000MΩ (DC1000V)) | ||||||||
| 4. Kor u kaca heerkulka ugu dambeeya: 50K | ||||||||
| 5. U adkaysta Voltage: 3200V | ||||||||
| 6. Iska caabinta xiriirka: 0.5mΩ Max | ||||||||
| Qalabka la dabaqay | 1. Qalab kiis: Heerkulbeegga, darajada ololka UL94 V-0 | |||||||
| 2. Pin: Alloy Copper, Silver + Thermoplastic ee sare | ||||||||
| Waxqabadka Deegaanka | 1. Heerkulka shaqada: -30°C~+50°C | |||||||
| Xulashada qaabka iyo fiilooyinka caadiga ah | ||||||||
| Qaabka | Hadda la qiimeeyay | Tilmaamaha Cable | Midabka Cable | |||||
| HY-CSS2-EV150P | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Orange ama madow | |||||




 
             











 
              
              
              
               
              
                                 