400A CCS.
| Siffofin | 1. Haɗu da 62196-3 IEC 2014 SHEET 3-IIIB misali | ||||||||
| 2. Cikakken bayyanar, goyan bayan shigarwa | |||||||||
| 3. Ajin Kariya Baya IP65 | |||||||||
| 4. DC Max ƙarfin caji: 90kW | |||||||||
| 5. AC Max ikon caji: 41.5kW | |||||||||
| Kayan aikin injiniya | 1. Mechanical rayuwa: babu-load toshe a / fitar da 10000 sau | ||||||||
| 2. Ipat na waje karfi: iya iya 1m drop amd 2t abin hawa gudu a kan matsa lamba | |||||||||
| Ayyukan Wutar Lantarki | 1. Shigar da DC: 80A, 150A, 200A1000V DC MAX | ||||||||
| 2. Shigar AC: 63A 240/415V AC MAX | |||||||||
| 3. Insulation juriya: :2000MΩ (DC1000V)) | |||||||||
| 4. Tashin zafi na ƙarshe: 50K | |||||||||
| 5. Jurewa Voltage: 3200V | |||||||||
| 6. Juriya na lamba: 0.5mΩ Max | |||||||||
| Abubuwan da aka Aiwatar | 1. Case Material: Thermoplastic, harshen wuta retardant sa UL94 V-0 | ||||||||
| 2. Fil: gami da jan karfe, azurfa + thermoplastic a saman | |||||||||
| Ayyukan muhalli | 1. Yanayin aiki: -30°C~+50°C | ||||||||
| Zaɓin samfuri da daidaitattun wayoyi | |||||||||
| Samfura | Ƙididdigar halin yanzu | Ƙimar kebul | Launi na USB | ||||||
| HY-CSS1-EV150P | 150 amp | 2 x 50mm²+1 x 6mm² +6 X 0.75mm² | Orange ko Baƙar fata | ||||||















